wadala, Mumbai, Maharashtra
GST No. 27ATQPP1847D1ZE
Approx. Rs 4,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Brand | Finaplix |
| Packaging Type | Vial |
| Manufacturer | British Pharma |
| Form | Injection |
| Composition | Trenbolone Acetate |
| Pack Type | Vial |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol tablets |
| Manufacturer | Evovle pharma |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol 40mg Tablets |
| Manufacturer | Evovle Pharma |
| Country of Origin | Made in India |
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Country of Origin | Made in India |
| Composition | Testosterone |
| Brand | Propiomax |
| Packaging Type | Box |
| Packaging Size | 10ml |
Additional Information:
Approx. Rs 119 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Packaging Size | box |
| Minimum Order Quantity | 1 |
| Product Name | Nicol 1g injection |
| Type | Injection |
Approx. Rs 438.32 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 5000iu |
| Brand | HCGCAN 5000IU |
| Manufacturer | American Remedies |
| Packaging Size | 1 vail box |
| Dose Strength | 5000IU |
Approx. Rs 4,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Brand | Boldenone |
| Age Group | Adult |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Form | Injection |
| Dosage | 400 mg/ml |
| Storage conditions | Store in a cool & dry place between 15-30 Degree C |
| Salt Composition | Boldenone Undecylenate |
| Manufactured By | British Pharmaceuticals |
Approx. Rs 199 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Brand | Sustamix |
| Composition | Testosterone Compound |
| Form | Liquid |
Approx. Rs 1,462.7 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10000iu |
| Packaging Type | Vial |
| Dose Strength | 10000mg |
| Brand | Lupi-HCG 10000mg |
| Packaging Size | 1 Vail |
| Manufacturer | Gufic biosciences |
| Composition | Chorionic gondaotrophin 10000mg |
| Manufactured By | Gufic biosciences |
| Country of Origin | Made in India |
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Vial |
| Packaging Size | 10x5 |
| Grade | Pharma grade |
| Brand | Turinabol |
| Physical Form | Tablets |
| Chemical Formula | 4-chlorodehydromethyltestosterone tablet |
| Shelf Life | 3 years |
Testosterone derivatives and related compounds (such as anabolic-androgenic steroids—AAS) are frequently misused by athletes (both professional and amateur) wishing to promote muscle development and strength or to cover AAS misuse. Even though these agents are vastly regarded as abusive material, they have important pharmacological activities that cannot be easily replaced by other drugs and have therapeutic potential in a range of conditions (e.g., wasting syndromes, severe burns, muscle and bone injuries, anemia, hereditary angioedema). Testosterone and related steroids have been in some countries treated as controlled substances, which may affect the availability of these agents for patients who need them for therapeutic reasons in a given country. Although these agents are currently regarded as rather older generation drugs and their use may lead to serious side-effects, they still have medicinal value as androgenic, anabolic, and even anti-androgenic agents. This review summarizes and revisits the medicinal use of compounds based on the structure and biological activity of testosterone, with examples of specific compounds. Additionally, some of the newer androgenic-anabolic compounds are discussed such as selective androgen receptor modulators, the efficacy/adverse-effect profiles of which have not been sufficiently established and which may pose a greater risk than conventional androgenic-anabolic agents.
Keywords: androgen receptor, antiandrogens, aging, longevity, medicinal natural products, performance-enhancing drugs, selective androgen receptor modulators, testosterone
1. IntroductionTestosterone (T) derivatives and their (semi-)synthetic analogues (so-called androgenic anabolic steroids—AAS) have been controversial for already quite some time. These substances have become the subject of abuse by professional athletes, and currently also by a significant number of amateur athletes, to enhance performance (i.e., performance-enhancing drugs) and body aesthetics. However, T and many AAS have valuable and often irreplaceable pharmacological activities that are medicinally useful, though these compounds are currently regarded as rather older generation drugs.
T and related compounds primarily act as androgens, promoting the development and maintenance of male sex characteristics such as maturation of the sex organs, voice deepening, and growth of facial and body hair. They also have an anabolic activity that promotes the storage of protein and stimulates the growth of bone and muscles, and these functions are especially important from a medicinal standpoint [1]. Indeed, tremendous efforts have been put into developing agents with increased anabolic activity such as the recently discovered selective androgen receptors modulators (SARMs). However, there is still no single anabolic molecule from which the androgenic activity has been fully eliminated. T and other AAS still find their use in the treatment of a wide range of human diseases, including hypogonadism, male sexual impotence, and some types of breast cancer in women.
Approx. Rs 6,500 / VialGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Drug Strength | 300 Mg |
| Composition | Testosterone Propionate Drostanolone Propionate Trenbolone Acetate |
| Brand | Cutmix |
| Packaging Type | Box |
| Packaging Size | 10 ml |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Brand | Zennavail 10mg tablet |
| Grade | 10mg |
Approx. Rs 438 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 5000iu |
| Brand | Hucog 5000iu |
| Manufacturer | Bharat serum |
| Packaging Size | 1 vail |
| Dose Strength | 5000iu |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
Approx. Rs 4,200 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Mastprop 100mg |
| Manufacturer | British Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolon injection |
| Manufacturer | Evelove pharma |
| Strength | 250 mg |
Explore More Products
© Welcome Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited