wadala, Mumbai, Maharashtra
GST No. 27ATQPP1847D1ZE
Approx. Rs 52.3 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Brand | COTRIP 50mg TABLETS |
| Manufacturer | CONSERN PHARMA |
| Country of Origin | Made in India |
Approx. Rs 875 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Dose Strength | 400mg + 100 mg |
| Packaging Size | 20 Tablets |
| Form | Tablet |
| Manufactured By | Mylan |
| Brand | MyHep All |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB |
| Brand | PAIN O SOMA 500mg Tablets |
| Prescription/Non prescription | Prescription |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufacturer | John Lee |
| Composition | Bupropion |
| Form | Tablets |
Approx. Rs 189 / BoxGet Latest Price
Product Details:| Strength | 15mg |
| Packaging Size | 10x10 Capsules |
| Also gives | Third Party Manufacturing |
| Composition | Cyclobenzaprine Hydrochloride |
| Pack Type | Box |
| Form | Capsules |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 25x10 |
| Manufacturer | E.M. Pharmaceuticals |
| Manufactured By | E.M. Pharmaceuticals |
| Composition | Indomethacin (50mg) |
Explore More Products
© Welcome Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited